Category:
Virus
Phylum:
-
Class:
-
Order:
-
Family:
Baculoviridae
Genus:
Alphabaculovirus
Species:
Bombyx mori NPV
Strain:
-
Status:
Complete
Host:
Silkworm
Source:
NCBI
Bombyx mori nucleopolyhedrovirus (BmNPV) is the pathogen of silkworm nuclear polyhedrosis. The BmNPV is a baculoviruses belonging to the dsDNA viruses Class, Baculoviridae Family and Alphabaculovirus Genus. The BmNPV can cause silkworm severe and acute disease resulting in large-scale death and great economic losses.
Data summary of nuclear polyhedrosis virus
Species | GenBank | Assembly | Gene | mRNA | Protein | ||||
---|---|---|---|---|---|---|---|---|---|
No. | Length (bp) | No. | Length (bp) | No. | Length (bp) | No. | Length (aa) | ||
| L33180 | 1 | 128413 | 143 | 117210 | 143 | 117210 | 143 | 38927 |
| KF306215 | 1 | 127901 | 129 | 107844 | 129 | 107844 | 129 | 35819 |
| KF306216 | 1 | 126406 | 127 | 105297 | 127 | 105297 | 127 | 34972 |
| KF306217 | 1 | 125437 | 128 | 105813 | 128 | 105813 | 128 | 35143 |
| NA | 1 | 127886 | 143 | 115968 | 143 | 115968 | 143 | 38513 |
| JQ991008 | 1 | 126125 | 141 | 115791 | 141 | 115791 | 141 | 38456 |
| JQ991009 | 1 | 127465 | 142 | 116580 | 142 | 116580 | 142 | 38718 |
| JQ991010 | 1 | 126879 | 138 | 115242 | 138 | 115242 | 138 | 38276 |
| JQ991011 | 1 | 126843 | 140 | 116283 | 140 | 116283 | 140 | 38621 |
| KJ186100 | 1 | 126861 | 143 | 116430 | 143 | 116430 | 143 | 38667 |
| FJ882854 | 1 | 126770 | 141 | 115698 | 141 | 115698 | 141 | 38425 |
| JQ071499 | 1 | 129646 | 141 | 118638 | 141 | 118638 | 141 | 39405 |
| NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EF207986 | 1 | 126246 | 145 | 117768 | 145 | 117768 | 145 | 39111 |
| DQ486030 | 1 | 126629 | 147 | 118031 | 147 | 118031 | 147 | 39197 |
| KF022001 | 1 | 133894 | 157 | 130120 | 157 | 125916 | 157 | 41816 |
| KM667940 | 1 | 133966 | 150 | 130660 | 150 | 126456 | 150 | 42003 |
| EF125867 | 1 | 111953 | 126 | 104049 | 126 | 104049 | 126 | 34557 |
| JX404026 | 1 | 125376 | 138 | 114351 | 138 | 114351 | 138 | 37979 |
| DQ457003 | 1 | 134417 | 152 | 123885 | 152 | 123885 | 152 | 41143 |
| AY145471 | 1 | 131526 | 149 | 124320 | 149 | 124320 | 149 | 41291 |
| JX467702 | 1 | 132978 | 145 | 120849 | 145 | 120849 | 145 | 40138 |
References: