Species | Genome | Gene | CDS | Protein | Status | Source | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|
Cordyceps militaris CM01 | Draft | NCBI | NZ_AEVU00000000.1 | 14-JAN-2014 | 15-SEP-2015 | ||||
Beauveria bassiana ARSEF 2860 | Draft | NCBI | ADAH00000000.1 | 11-AUG-2014 | 25-JAN-2015 | ||||
Metarhizium anisopliae ARSEF 23 | Draft | NCBI | ADNJ00000000.2 | 19-DEC-2014 | 08-MAR-2015 |
Species | Files | Source |
---|---|---|
Cordyceps militaris CM01 | NA | |
Beauveria bassiana ARSEF 2860 | NA | |
Metarhizium anisopliae ARSEF 23 | NA |
Species | Files | Source |
---|---|---|
Cordyceps militaris CM01 | NA | |
Beauveria bassiana ARSEF 2860 | NA | |
Metarhizium anisopliae ARSEF 23 | NA |
Species | Genome | Gene | CDS | Protein | Status | Source | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|
Nosema sp. PM-1 | Draft | SWU | NA | 22-NOV-2012 | 22-NOV-2012 | ||||
Nosema sp. YNPr | Draft | CQNU | NA | 01-JUL-2015 | 01-JUL-2015 | ||||
Nosema bombycis CQ1* | Draft | SWU / NCBI | ACJZ00000000.1 | 06-AUG-2014 | 06-AUG-2014 | ||||
Nosema antheraeae YY* | Draft | SWU | NA | 12-AUG-2014 | 12-AUG-2014 | ||||
Nosema ceranae BRL01 | Draft | NCBI | ACOL00000000.1 | 04-AUG-2014 | 06-AUG-2014 | ||||
Vairimorpha necatrix BM | In progress | SWU | NA | NA | NA |
*Cite this data as:
- Pan G, Xu J, Li T, et al. Comparative genomics of parasitic silkworm microsporidia reveal an association between genome expansion and host adaptation. BMC Genomics. 2013, 14: 186. [PubMed]
Species | Files | Source |
---|---|---|
Nosema sp. PM-1 | NA | |
Nosema sp. YNPr | NA | |
Nosema bombycis CQ1* | NA | |
Nosema antheraeae YY* | NA | |
Nosema ceranae BRL01 | NA | |
Vairimorpha necatrix BM | NA |
Species | Files | Source |
---|---|---|
Nosema sp. PM-1 | NA | |
Nosema sp. YNPr | NA | |
Nosema bombycis CQ1* | NA | |
Nosema antheraeae YY* | NA | |
Nosema ceranae BRL01 | NA | |
Vairimorpha necatrix BM | NA |
Species | Genome | Gene | CDS | Protein | Status | Source | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|
Bombyx mori nucleopolyhedrovirus T3 | Complete | NCBI | L33180.1 | 10-APR-2009 | 30-JUN-2016 | ||||
Bombyx mori nucleopolyhedrovirus C1 | Complete | NCBI | KF306215.1 | 05-OCT-2013 | 30-JUN-2016 | ||||
Bombyx mori nucleopolyhedrovirus C2 | Complete | NCBI | KF306216.1 | 05-OCT-2013 | 30-JUN-2016 | ||||
Bombyx mori nucleopolyhedrovirus C6 | Complete | NCBI | KF306217.1 | 05-OCT-2013 | 30-JUN-2016 | ||||
Bombyx mori nucleopolyhedrovirus CQ1 | Complete | SKLSGB | NA | 06-FEB-2013 | 15-JUL-2015 | ||||
Bombyx mori nucleopolyhedrovirus Zhejiang | Complete | NCBI | JQ991008.1 | 12-JUN-2013 | 30-JUN-2016 | ||||
Bombyx mori nucleopolyhedrovirus Cubic | Complete | NCBI | JQ991009.1 | 12-JUN-2013 | 30-JUN-2016 | ||||
Bombyx mori nucleopolyhedrovirus India | Complete | NCBI | JQ991010.1 | 12-JUN-2013 | 30-JUN-2016 | ||||
Bombyx mori nucleopolyhedrovirus Guangxi | Complete | NCBI | JQ991011.1 | 12-JUN-2013 | 30-JUN-2016 | ||||
Bombyx mori nucleopolyhedrovirus Brazilian | Complete | NCBI | KJ186100.1 | 18-FEB-2015 | 30-JUN-2016 | ||||
Bombyx mandarina nucleopolyhedrovirus S1 | Complete | NCBI | FJ882854.1 | 19-APR-2010 | 30-JUN-2016 | ||||
Bombyx mandarina nucleopolyhedrovirus S2 | Complete | NCBI | JQ071499.1 | 23-OCT-2012 | 30-JUN-2016 | ||||
Antheraea pernyi nucleopolyhedrovirus H* | Complete | SKLSGB | NA | 02-MAR-2014 | 17-JUL-2015 | ||||
Antheraea pernyi nucleopolyhedrovirus L2 | Complete | NCBI | EF207986.1 | 20-SEP-2007 | 30-JUN-2016 | ||||
Antheraea pernyi nucleopolyhedrovirus Liaoning | Complete | NCBI | DQ486030.3 | 01-AUG-2007 | 30-JUN-2016 | ||||
Autographa californica nucleopolyhedrovirus C6 | Complete | NCBI | L22858.1 | 29-MAR-2001 | 30-JUN-2016 | ||||
Autographa californica nucleopolyhedrovirus E2 | Complete | NCBI | KM667940.1 | 30-JAN-2015 | 30-JUN-2016 | ||||
Maruca vitrata nucleopolyhedrovirus | Complete | NCBI | EF125867.1 | 10-SEP-2008 | 30-JUN-2016 | ||||
Philosamia cynthia ricini nucleopolyhedrovirus | Complete | NCBI | JX404026.1 | 22-MAR-2013 | 30-JUN-2016 | ||||
Plutella xylostella nucleopolyhedrovirus CL3 | Complete | NCBI | DQ457003.1 | 29-OCT-2007 | 30-JUN-2016 | ||||
Rachiplusia ou nucleopolyhedrovirus | Complete | NCBI | AY145471.1 | 07-JUL-2003 | 30-JUN-2016 | ||||
Thysanoplusia orichalcea nucleopolyhedrovirus p2 | Complete | NCBI | JX467702.1 | 19-DEC-2012 | 30-JUN-2016 | ||||
Bombyx mori cypovirus 1 Suzhou | Complete | NCBI | GQ150538, GQ150539, GQ294468, GQ294469, GQ924586, GQ924587, GQ924588, GQ924589, GU323605, GU323606 | 02-FEB-2010 | 30-JUL-2016 | ||||
Lymantria dispar cypovirus 14 | Complete | NCBI | NC_003006, NC_003007, NC_003008, NC_003009, NC_003010, NC_003011, NC_003012, NC_003013, NC_003014, NC_003015 | 08-DEC-2008 | 11-DEC-2016 | ||||
Trichoplusia ni cypovirus 15 | Complete | NCBI | NC_002557, NC_002558, NC_002559, NC_002567, NC_002560, NC_002561, NC_002562, NC_002563, NC_002564, NC_002565, NC_002566 | 16-JUL-2008 | 11-DEC-2016 | ||||
Bombyx mori densovirus 1 | Complete | NCBI | AY033435.1 | 07-JAN-2002 | 30-JUN-2016 | ||||
Bombyx mori densovirus 3 | Complete | NCBI: NC_020927, NC_020928 | NC_020927, NC_020928 | 10-APR-2013 | 30-JUN-2016 | ||||
Bombyx mori densovirus 5 | Complete | NCBI | NC_004287.1 | 10-FEB-2015 | 30-JUN-2016 | ||||
Bombyx mori densovirus Zhenjiang | Complete | NCBI: EU623082, EU623083 | EU623082, EU623083 | 06-JUN-2008 | 30-JUN-2016 |
*Cite this data as:
- He Q, Liu SL, Ma ZG, Zhang YY, Vossbrinck CR, Xu JS*, Zhou ZY. Comparative genomics of three geographical strains reveals genetic diversity in Antheraea pernyi nucleopolyhedroviruses. Acta Entomol. Sinica. 2015, 58(5):535-54.
Species | Genome | Gene | CDS | Protein | Status | Source | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|
Bombyx mori p50T/Dazao (SilkDB) | Complete | NCBI / SilkDB | DF090316-DF092116 | 03-MAR-2009 | 28-JAN-2015 | ||||
Bombyx mori p50T/Dazao (SilkBase) | Complete | SilkBase | NA | 01-JAN-2016 | 19-MAY-2019 | ||||
Papilio xuthus Tokyo | Draft | NCBI | DF824494-DF830065 | 30-JAN-2015 | 15-SEP-2015 | ||||
Papilio xuthus yaa_city_454_Px | Draft | NCBI | KQ458389-KQ459606 | 28-SEP-2015 | 05-MAY-2016 | ||||
Papilio machaon yaa_city_454_Pm | Draft | NCBI | KQ459607-KQ461198 | 28-SEP-2015 | 05-MAY-2016 |